Property Attributes
- MLS#40858961
- TypeSingle Family
- Listing Status Active
- CityElora
- AreaCentre Wellington
- Neighbourhood54 - Elora/Salem
- Postal CodeN0B 1S0
- StyleBungalow Raised
- Year Built1998
- Taxes$ 4797
- Price$ 824,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1271
Data Source:
Ontario Regional (ITSO)
Property Description
Well maintained 3+1 Bedroom , 3 Bath, Raised Bungalow with an oversized lot and a professionally finished lower level with bedroom, rec room and 3pc bath. Perfect for In-law setup, Nicely landscaped fenced rear yard. cathedral main floor ceilings, primary bedroom ensuite and more. Close to Parks, Schools, Grocery and Entertainment
| Price History | |
|---|---|
| 8/28/2026 | Listed $824,900 |
General Features
| Living Area | 1271 |
|---|---|
| Sewer | Sewer (Municipal) |
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | Cable Connected,Electricity Connected,Natural Gas Connected,Phone Connected |
| Roof | Asphalt Shing |
| Appliances | Water Heater,Water Softener,Dishwasher,Dryer,Refrigerator,Stove,Washer |
| Zoning | R1B |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Patio |
| Architectural Style | Bungalow Raised |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Brick,Vinyl Siding,Wood Siding |
| Year Built | 1998 |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| County | Wellington |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Garage Y/N | true |
| Total Rooms | 12 |
| Full Baths | 3 |
| Status | Active |
| Directions | South River Rd/Water |
| City | Elora |
| Senior Community Y/N | false |
| Open Parking Spaces | 2 |
| MLS Area | Centre Wellington |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Property Attached Y/N | false |
| MLS Area Minor | 54 - Elora/Salem |
| Virtual Tour | https://unbranded.youriguide.com/1_cutting_dr_centre_wellington_on/ |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Year Built Source | Other |
| Virtual Tour | https://youriguide.com/1_cutting_dr_centre_wellington_on/ |
Interior Features
| Interior Amenities | High Speed Internet,Central Vacuum,Auto Garage Door Remote(s),Ceiling Fan(s),Floor Drains,In-law Capability,Water Treatment |
|---|---|
| Basement | Full,Finished,Sump Pump |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room,Gas |
| Kitchen Level | Main |
| Total Stories | 1 |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1271 |
| Laundry Features | In Basement |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 822 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| Below Grade Finished Area Source | Other |
| Above Grade Finished Area Source | Other |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Parking Features | Attached Garage,Asphalt |
|---|---|
| Lot Features | Urban,Irregular Lot,Corner Lot,Near Golf Course,Highway Access,Hospital,Landscaped,Major Highway,Open Spaces,Park,Place of Worship,Rec./Community Centre,Regional Mall,Schools,Shopping Nearby |
| Water Source | Municipal |
| Total Parking | 4 |
| Inclusions | Central Vac,Dishwasher,Dryer,Refrigerator,Stove,Washer |
| Foundation Details | Poured Concrete |
| Building Area Total | 2093 |
| Lot Dimensions | 75 x |
| Frontage Length | 75.00 |
| Frontage Type | South |
| Lot Size Source | GeoWarehouse |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Frontage Type | Municipal Road |
| Crops Included Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Toronto Real Estate Board (TRREB); All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested
Data provided by the Ontario Regional Technology & Information Systems. The information is deemed reliable, but is not guaranteed. Not intended to solicit buyers or sellers, landlords or tenants currently under contract.
The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned